Home Schedule and Tee-Times Contact Us     
Home Schedule and Tee-Times sponsors Roster Points About LRIGolf Notices & News Contact Us

  Lakes Region Industrial Golf League

Central New Hampshire
Team Points Race 2008

Buckley Conference
Team # Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16
1 4 5 3 5 3 4 3 5 5 3 5 3 Canceled Canceled 5 3
2 4 5 4 5 5 3 3 3 3 5 3 5 Canceled Canceled 5 4
3 5 3 5 5 3 5 5 5 3 5 3 4 Canceled Canceled 4 4
4 3 3 5 3 4 3 3 3 4 3 5 4 Canceled Canceled 3 5
5 3 3 3 3 4 3 5 3 4 3 3 3 Canceled Canceled 3 3
6 5 5 4 3 5 5 5 3 5 3 5 5 Canceled Canceled 4 5


Allen Conference
7 3 4 5 3 3 3 3 3 5 3 3 3 Canceled Canceled 5 5
8 5 5 3 5 5 5 3 5 3 3 5 5 Canceled Canceled 5 3
9 3 4 3 3 3 5 5 3 5 5 3 5 Canceled Canceled 3 5
10 5 4 3 3 3 3 5 5 3 5 3 3 Canceled Canceled 3 3
11 5 3 5 5 5 4 3 5 4 5 5 4 Canceled Canceled 3 5
12 3 4 5 5 5 5 5 5 4 5 5 4 Canceled Canceled 5 3


Buckley Conference
Position Team # Total Points Win Loss Half
1st Place 6 62 9 3 2
2nd Place 3 59 7 4 3
3rd Place 2 57 6 5 3
4th Place 1 56 6 6 2
5th Place 4 51 3 8 3
6th Place 5 46 1 11 2
Allen Conference
Position Team # Total Points Win Loss Half
1st Place 12 63 9 2 3
2nd Place 11 61 8 3 3
3rd Place 8 60 9 5 0
4th Place 9 55 6 7 1
5th Place 7 51 4 9 1
6th Place 10 51 4 9 1
 
4
  Home | Sponsors | Schedule | Roster | Points Race | About Us | Notices | Contact  
  Lakes Region Industrial Golf League 41© 2008. All rights reserved.
Website designed by Paradigm IT Group