Home Schedule and Tee-Times Contact Us     
Home Schedule and Tee-Times sponsors Roster Points About LRIGolf Notices & News Contact Us

  Lakes Region Industrial Golf League

Central New Hampshire
Team Match Play and Roster:

Schedule of Team Match Play 2011:
Week #1: May 5 #1 vs #2 #3 vs #4 #5 vs #6 #7 vs #8 #9 vs #10 #11 vs #12
Week #2: May 12 #1 vs #3 #2 vs #5 #4 vs #6 #7 vs #9 #8 vs #11 #10 vs #12
Week #3: May 19 #1 vs #4 #2 vs #6 #3 vs #5 #7 vs #10 #8 vs #12 #9 vs #11
Week #4: May 26 #1 vs #5 #2 vs #4 #3 vs #6 #7 vs #11 #8 vs #10 #9 vs #12
Week #5: June 2 #1 vs #6 #2 vs #3 #4 vs #5 #7 vs #12 #8 vs #9 #10 vs #11
Week #6: June 9 #1 vs #11 #2 vs #12 #3 vs #10 #4 vs #8 #5 vs #9 #6 vs #7
Week #7: June 16 #1 vs #9 #2 vs #10 #3 vs #11 #4 vs #12 #5 vs #7 #6 vs #8
Week #8: June 23 #1 vs #7 #2 vs #8 #3 vs #9 #4 vs #10 #5 vs #11 #6 vs #12
Week #9: June 30 #1 vs #8 #2 vs #9 #3 vs #7 #4 vs #11 #5 vs #12 #6 vs #10
Week #10: July 7 #1 vs #12 #2 vs #7 #3 vs #8 #4 vs #9 #5 vs #10 #6 vs #11
Week #11: July 14 #1 vs #10 #2 vs #11 #3 vs #12 #4 vs #7 #5 vs #8 #6 vs #9
Week #12: July 28 #1 vs #2 #3 vs #4 #5 vs #6 #7 vs #8 #9 vs #10 #11 vs #12
Week #13: August 4 #1 vs #3 #2 vs #5 #4 vs #6 #7 vs #9 #8 vs #11 #10 vs #12
Week #14: August 11 #1 vs #4 #2 vs #6 #3 vs #5 #7 vs #10 #8 vs #12 #9 vs #11
Week #15: August 18 #1 vs #5 #2 vs #4 #3 vs #6 #7 vs #11 #8 vs #10 #9 vs #12
Week #16: August 25 #1 vs #6 #2 vs #3 #4 vs #5 #7 vs #12 #8 vs #9 #10 vs #11
Legend: Shaded Areas Indicate Front Nine Clear Areas Indicate Back Nine



Roster: "Capt" Denotes Captain

Below are the Team Roster reaveraging results following the 16th Week of the Season. There will be no more reaveraging this year. The averages below will be used throughout the Play-Offs and will be the average that the Player will start with next season.

The reveraging resulted in 12 flips and two reshuffles affecting 10 out of the 12 Teams. You guys are killing me. They were:

Team #1: Fitzgerald flipped Ross and Levasseur flipped Farley.

Team #2: Baer flipped Kerns.

Team #3: Johnson jumped from 5th position to 3rd, while Canning dropped one place to 4th and Francoeur was displaced from 4th to 5th.

Team #4: Lemire flipped Wormhood and Andrews flipped Toomey.

Team #5: Roy flipped Wernig.

Team #6: Sickinger flipped Sullivan and Harriman flipped Barrett.

Team #8: O'Hearn flipped Cote.

Team #9: Denauw flipped Lemoine.

Team #10: Lyman flipped Gilbert.

And on Team #11: Thomson jumped from 5th to 3rd while Milne was bumped from 3rd to 4th and Dow dropped from 4th to 6th and Carpenter moved up to 5th from 6th.

See the Notices Page for Information about the Championship Play-Offs and Round Robin Tournament.

Team 1 Avg MVG Win Loss Half   Team 7 Avg MVG Win Loss Half
1. Beetle, Allan, Capt. 40.9 23.0 7 6 2   1. Hough, Gregg, Capt. 41.1 22.0 5 6 4
2. Paszul, Walt 42.4 24.5 9 5 1   2. Dargy, Roger 42.9 22.0 6 7 2
3. Fitzgerald, Jim 42.9 21.5 5 7 3   3. Higgins, Bill 44.1 21.0 5 8 2
4. Ross, Scott 44.1 22.0 6 7 2   4. Paquette, Dick 46.1 21.0 6 9 0
5. Charland, Red 44.9 21.0 5 8 2   5. Nadeau, Bob 46.8 23.0 8 7 0
6. Levasseur, Mike 46.8 23.0 7 6 2   6. Brisson, Jack 47.5 18.0 2 11 2
7. Farley, Dave 47.5 23.5 8 6 1   7. Drake, Gary 50.0 24.0 8 5 2
8. Dionne, Gary 55.6 21.0 5 8 2   8. Fortin, Don 57.5 22.5 7 7 1
                         
Team 2 Avg MVG Win Loss Half   Team 8 Avg MVG Win Loss Half
1. Caron, Wayne, Capt. 41.6 22.0 5 6 4   1. Smith, Steve, Capt. 40.9 24.0 9 6 0
2. Baer, Bob 42.1 23.5 8 6 1   2. LaGrandeur, Shadd 42.4 22.5 8 5 1
3. Kerns, Tim 42.5 25.0 8 3 4   3. O'Hearn, Jack 44.6 22.5 7 7 1
4. Hammond, Bob 43.3 26.5 10 2 3   4. Cote, Roger 45.1 17.0 2 13 0
5. Reed, Frank 43.6 22.5 6 6 3   5. Schuster, Steve 46.4 14.0 3 8 0
6. Fluet, Paul 46.5 22.0 6 7 2   6. Makris, George 47.3 20.5 5 9 1
7. Bickford, Corey 53.0 15.5 2 10 1   7. Tondreau, Tom 47.6 23.0 8 7 0
8. Furlong, Mike 55.8 22.5 7 7 1   8. Dibona, Paul 50.5 24.0 8 5 2
                         
Team 3 Avg MVG Win Loss Half   Team 9 Avg MVG Win Loss Half
1. Jurta, Jon, Capt. 40.3 23.5 7 5 3 1. Champoux, Carl, Capt. 39.5 24.0 8 5 2
2. Clark, Dean 42.4 24.0 8 5 2   2. Tebbetts, Rocky 42.3 22.0 6 7 2
3. Johnson, Duane 44.5 24.0 8 5 2   3. Denauw, Dan 43.3 25.5 9 3 3
4. Canning, Scott 44.9 20.5 5 9 1   4. Lemoine, Rich 44.0 24.5 9 5 1
5. Francoeur, Thom 45.5 19.5 3 9 3   5. Rich, Jon 46.3 20.5 4 8 3
6. Akerley, Bill 48.6 22.0 6 7 2   6. Peterson, Carl 47.5 24.0 8 5 2
7. Nadeau, Pete 49.6 24.5 8 4 3   7. McKinnon, Ken 53.0 21.0 6 9 0
8. Reinauer, Dave 51.0 23.0 7 6 2   8. Cormier, Joe, Jr. 59.5 19.5 4 10 1
                       
Team 4 Avg MVG Win Loss Half   Team 10 Avg MVG Win Loss Half
1. Howe, John, Capt. 39.3 20.5 5 9 1   1. Irving, Doug, Capt. 40.3 24.0 7 4 4
2. Lemire, Steve 44.8 21.0 5 8 2   2. Lyman, Jack 41.5 25.0 10 5 0
3. Wormhood, Thom 46.1 22.0 6 7 2   3. Gilbert, Dave 42.1 23.5 7 5 3
4. Steadman, Bruce 46.1 16.5 0 12 3   4. Soucy, Norm 42.8 25.5 10 4 1
5. Dunn, Scott 46.6 23.5 8 6 1   5. Swain, Bob 43.5 20.0 4 9 2
6. Andrews, Matt 47.3 5.5 2 0 1   6. Nadeau, Dave 47.0 22.5 6 6 3
7. Toomey, Mike 47.4 21.5 5 7 3   7. Andrews, Mike 51.3 25.5 10 4 1
8. Harvey, Richard 52.6 22.0 7 5 2   8. Fraser, Bill 51.6 22.5 6 6 3
                         
Team 5 Avg MVG Win Loss Half   Team 11 Avg MVG Win Loss Half
1. Roy, Ted, Capt. 38.6 19.5 4 10 1   1. Toutaint, Pete, Capt. 38.0 24.0 8 5 2
2. Sarausky, Steve 43.0 24.5 9 5 1   2. Ramsay, Scott 44.1 21.5 5 7 3
3. Cormier, Joe Sr. 44.4 20.0 4 9 2   3. Thomson, Jim 44.8 21.5 6 8 1
4. Andriski, Mike 45.5 19.5 4 10 1   4. Milne, Gary 45.0 21.5 5 7 3
5. Roy, Ray 46.5 22.5 7 7 1   5. Carpenter, Bill 45.0 24.5 9 5 1
6. Wernig, Fred 47.4 22.5 7 7 1   6. Dow, Dan 46.4 4.0 1 2 0
7. Caldon, Doug 50.5 19.0 3 10 2   7. Simoneau, Bob 46.9 15.5 2 7 3
8. Dumont, Lou 52.4 22.5 7 7 1   8. Gorhan, Charlie 51.1 19.5 4 10 1
                         
Team 6 Avg MVG Win Loss Half   Team 12 Avg MVG Win Loss Half
1. Gunter, Bob, Capt. 38.3 22.0 6 7 2   1. Cilley, Alan, Capt. 38.8 22.0 6 7 2
2. Sickinger, Bud 41.8 24.5 8 4 3   2. Fitzmaurice, Bill 43.8 25.0 9 4 2
3. Sullivan, Tom 42.4 25.5 10 4 1   3. Jesseman, Mike 44.4 22.0 6 7 2
4. Connors, Tim 44.0 27.0 11 2 2   4. Seeger, Tim 44.6 17.5 2 12 1
5. French, Paul 44.9 22.5 5 5 5   5. Shoemaker, Keith 46.8 21.5 6 8 1
6. Harriman, Haven 45.0 26.0 11 4 0   6. Callahan, Mike 49.6 22.5 7 4 3
7. Barrett, Gil 45.4 26.5 11 3 1   7. Carignan, Dennis 52.4 22.0 7 8 0
8. Hargreaves, Ernie 54.6 20.0 5 10 0   8. Thurston, Jeff 54.1 19.5 3 9 3
Home | Sponsors | Schedule | Roster | Points Race | About Us | Notices | Contact  
  Lakes Region Industrial Golf League © 2008. All rights reserved.
Website designed by Mainstay Technologies