Home Schedule and Tee-Times Contact Us     
Home Schedule and Tee-Times sponsors Roster Points About LRIGolf Notices & News Contact Us

  Lakes Region Industrial Golf League

Central New Hampshire
Team Match Play and Roster:

Schedule of Team Match Play 2010:
Week #1: May 6 #1 vs #2 #3 vs #4 #5 vs #6 #7 vs #8 #9 vs #10 #11 vs #12
Week #2: May 13 #1 vs #3 #2 vs #5 #4 vs #6 #7 vs #9 #8 vs #11 #10 vs #12
Week #3: May 20 #1 vs #4 #2 vs #6 #3 vs #5 #7 vs #10 #8 vs #12 #9 vs #11
Week #4: May 27 #1 vs #5 #2 vs #4 #3 vs #6 #7 vs #11 #8 vs #10 #9 vs #12
Week #5: June 3 #1 vs #6 #2 vs #3 #4 vs #5 #7 vs #12 #8 vs #9 #10 vs #11
Week #6: June 10 #1 vs #11 #2 vs #12 #3 vs #10 #4 vs #8 #5 vs #9 #6 vs #7
Week #7: June 17 #1 vs #9 #2 vs #10 #3 vs #11 #4 vs #12 #5 vs #7 #6 vs #8
Week #8: June 24 #1 vs #7 #2 vs #8 #3 vs #9 #4 vs #10 #5 vs #11 #6 vs #12
Week #9: July 1 #1 vs #8 #2 vs #9 #3 vs #7 #4 vs #11 #5 vs #12 #6 vs #10
Week #10: July 8 #1 vs #12 #2 vs #7 #3 vs #8 #4 vs #9 #5 vs #10 #6 vs #11
Week #11: July 15 #1 vs #10 #2 vs #11 #3 vs #12 #4 vs #7 #5 vs #8 #6 vs #9
Week #12: July 29 #1 vs #2 #3 vs #4 #5 vs #6 #7 vs #8 #9 vs #10 #11 vs #12
Week #13: August 5 #1 vs #3 #2 vs #5 #4 vs #6 #7 vs #9 #8 vs #11 #10 vs #12
Week #14: August 12 #1 vs #4 #2 vs #6 #3 vs #5 #7 vs #10 #8 vs #12 #9 vs #11
Week #15: August 19 #1 vs #5 #2 vs #4 #3 vs #6 #7 vs #11 #8 vs #10 #9 vs #12
Week #16: August 26 #1 vs #6 #2 vs #3 #4 vs #5 #7 vs #12 #8 vs #9 #10 vs #11
Legend: Shaded Areas Indicate Front Nine Clear Areas Indicate Back Nine



Roster: "Capt" Denotes Captain

The below List represents the Team Rosters following the reaveraging after the 16th Week of the Season. There will be no further reaveraging throughout the Play-Offs. The average below will be the one you start with for the 2011 Season. There were ten flips and one three players shuffle resulting from the Week #16 reaveraging. They were: on Team #1: Irving over Champoux; on Team #2: Andriski over Shoemaker; on Team #3: Fitzmaurice over Reed; on Team #4: McKinnon over Drake; on Team #5: Brisson over Moore; on Team #7: Akerley over Paquette; on Team #8: Thomson over Hammond; on Team #10: Rich over Milne: on Team #12: Connors over Clark & Caldon over Swain; and on Team #11: Beetle moved from 3rd Position to 1st, while Fitzgerald moved down to 2nd and Paszul slipped to 3rd.

See the Notices Page for Play-Off pairings.

Team 1 Avg MVG Win Loss Half   Team 7 Avg MVG Win Loss Half
1. Doug Irving 39.9 23.0 9 5 0   1. Ted Roy 37.3 22.5 7 4 3
2. Carl Champoux 40.0 22.0 7 5 2   2. Bob Casey 41.5 19.5 5 8 1
3. Duane Johnson 44.1 20.5 6 7 1   3. Tom Sullivan 43.5 22.0 6 4 4
4. Roger Cote 44.4 18.0 3 9 2   4. Gil Barrett 46.4 18.0 4 10 0
5. Dan Denauw 44.6 23.5 8 3 3   5. Bill Akerley 48.1 21.5 6 5 3
6. Bob Nadeau 46.6 19.5 4 7 3   6. Dick Paquette 48.4 18.5 4 9 1
7. Dave Percy 49.1 21.5 8 4 1   7. Dennis Carignan 53.6 18.0 3 9 2
8. Tom Nadeau, Capt. 50.8 21.5 7 6 1   8. Stephen Grant, Capt. 56.5 20.0 5 7 2
                         
Team 2 Avg MVG Win Loss Half   Team 8 Avg MVG Win Loss Half
1. John Howe 39.8 21.5 7 6 1   1. Scott Ramsay 42.6 13.0 3 7 0
2. Gregg Hough 41.6 22.0 7 5 2   2. Jim Thomson 43.4 21.5 7 6 1
3. Dave Albert 44.4 19.0 4 8 2   3. Bob Hammond 43.8 20.0 6 8 0
4. Mike Andriski 45.0 20.5 5 6 3   4. Jack Lyman 43.9 23.5 9 4 1
5. Keith Shoemaker 45.5 23.0 8 4 2   5. David Nadeau 46.5 22.5 8 5 1
6. Thom Francoeur 46.4 18.5 4 9 1   6. Haven Harriman 49.0 16.0 1 11 2
7. Mike Toomey, Capt. 48.4 22.0 7 5 2   7. Dick Castrucci, Capt. 50.3 22.0 7 5 2
8. Mike Andrews 50.6 21.0 6 6 2   8. Richard Harvey 55.1 20.0 5 7 2
                         
Team 3 Avg MVG Win Loss Half   Team 9 Avg MVG Win Loss Half
1. Wayne Caron 41.6 21.0 6 6 2 1. Peter Toutaint 39.4 22.5 8 5 1
2. Rich Lemoine 43.6 18.0 2 8 4   2. Steve Smith, Jr. 40.5 19.0 3 7 4
3. Don Levasseur 43.9 19.5 5 8 1   3. Joe Cormier 43.3 22.5 8 5 1
4. Jack O'Hearn 45.9 22.0 7 5 2   4. Bill Higgins 43.4 23.0 8 4 2
5. Bill Fitzmaurice 46.6 21.0 6 6 2   5. Paul Fluet 45.1 20.5 6 7 1
6. Frank Reed 46.9 19.0 4 8 2   6. Norm Soucy 45.3 21.0 7 4 2
7. Dave Farr, Capt. 50.0 11.5 2 6 1   7. Pete Nadeau, Capt. 51.9 18.0 2 8 4
8. Ernie Hargreaves 53.3 19.5 4 7 3   8. Lou Dumont 53.9 17.0 3 11 0
                       
Team 4 Avg MVG Win Loss Half   Team 10 Avg MVG Win Loss Half
1. Joe Schillinger 38.9 20.0 5 7 2   1. Jon Jurta 40.5 18.0 3 9 2
2. John Markland 40.6 23.5 9 4 1   2. Steve Smith, Sr. 42.5 21.0 5 5 4
3. Bruce Steadman 42.4 21.5 7 6 1   3. Rocky Tebbetts 43.1 22.0 7 5 2
4. Bob Baer 46.5 19.0 3 7 4   4. Steve Lemire 44.6 22.0 7 5 2
5. Tom Tondreau, Capt. 48.1 22.5 8 5 1   5. Jon Rich 46.3 21.0 6 6 2
6. Ken McKinnon 50.9 1.0 0 1 0   6. Gary Milne 46.5 19.0 5 9 0
7. Gary Drake 52.0 22.5 8 5 1   7. Ray Roy, Capt. 49.6 21.0 5 5 4
8. Dave Reinauer 52.4 19.5 4 7 3   8. Paul Dibona 49.6 20.5 5 6 3
                         
Team 5 Avg MVG Win Loss Half   Team 11 Avg MVG Win Loss Half
1. Dave Gilbert 42.1 23.5 9 4 1   1. Allan Beetle 42.9 21.0 6 6 2
2. Mike Jesseman 44.0 11.5 4 2 1   2. Jim Fitzgerald 43.5 22.5 8 5 1
3. Steve Sarausky 44.0 21.5 7 6 1   3. Walt Paszul 43.8 19.0 3 7 4
4. Thom Wormhood 45.3 21.0 7 7 0   4. Scott Ross 44.3 21.5 7 6 1
5. Jack Brisson 46.1 18.5 6 5 1   5. Red Charland 44.6 21.5 7 6 1
6. Jerry Moore, Capt. 48.5 20.5 6 7 1   6. Dave Farley, Capt. 47.0 22.5 7 4 3
7. Jeff Thurston 51.5 21.5 6 5 3   7. Mike Levasseur 48.1 23.0 9 5 0
8. Don Fortin 55.5 21.0 6 6 2   8. Gary Dionne 55.9 22.5 8 5 1
                         
Team 6 Avg MVG Win Loss Half   Team 12 Avg MVG Win Loss Half
1. Brian Fitzpatrick 39.8 7.5 2 2 1   1. Bob Gunter 37.0 25.5 11 2 1
2. Doug Dowie 40.6 21.5 7 6 1   2. Roger Dargy 41.9 23.5 9 4 1
3. Bud Sickinger 42.0 20.5 5 6 3   3. Tim Connors 44.6 20.0 5 7 2
4. Scott Canning 43.1 21.5 6 5 3   4. Dean Clark 45.3 21.0 6 6 2
5. Rich Elumba 45.3 23.5 8 3 3   5. Fred Wernig, Capt. 46.4 19.0 4 8 2
6. George Makris, Capt. 46.5 18.5 4 9 1   6. Doug Caldon 47.9 22.0 6 4 4
7. Carl Peterson 47.5 20.5 4 5 5   7. Bob Swain 48.4 18.0 3 9 2
8. Mike Furlong 56.3 22.0 7 5 2   8. Bill Fraser 52.8 21.5 7 6 1
Home | Sponsors | Schedule | Roster | Points Race | About Us | Notices | Contact  
  Lakes Region Industrial Golf League © 2008. All rights reserved.
Website designed by Mainstay Technologies